

Now Delivering Lunch 11:30
a.m. to 3:00 p.m. |
LUNCHEON SPECIALS
| H&S | 1. | HUNAN SHRIMP | $6.95 |
| Spring Roll | |||
| Pork Fried Rice | |||
| H&S | 2. | STRANGE FLAVORED CHICKEN | $5.95 |
| Egg Roll | |||
| Pork Fried Rice | |||
| H&S | 3. | YU-HSIANG SCALLOPS | $7.25 |
| Spring Roll | |||
| Pork Fried Rice | |||
| 4. | BEEF WITH BROCCOLI | $6.25 | |
| Chicken Wings | |||
| Pork Fried Rice | |||
| 5. | PU-PU FOR ONE | $6.95 | |
| Boneless Spareribs | |||
| Teriyaki Beef (2) | |||
| Chicken Fingers (2) | |||
| Chicken Wings (2) | |||
| Pork Fried Rice | |||
| 6. | SHRIMP LO MEIN | $5.95 | |
| Spring Roll | |||
| H&S | 7. | KUNG PAO CHICKEN | $5.95 |
| Egg Roll | |||
| Pork Fried Rice | |||
| H&S | 8. | YU-HSIANG VEGETABLE | $5.50 |
| Spring Roll | |||
| Pork Fried Rice | |||
| 9. | CHICKEN CHOW MEIN | $5.95 | |
| Egg Roll | |||
| Pork Fried Rice | |||
| 10. | SWEET & SOUR PORK | $5.75 | |
| Chicken Wings | |||
| Pork Fried Rice | |||
| 11. | GENERAL GAU'S CHICKEN | $6.25 | |
| Egg Roll | |||
| Pork Fried Rice | |||
| 12. | PORK CHOP SUEY | $5.95 | |
| Chicken Wings | |||
| Pork Fried Rice | |||
| 13. | MOO-SHI PORK | $5.75 | |
| 3 Pancakes | |||
| Spring Roll | |||
| H&S | 14. | KUNG PAO SHRIMP | $6.95 |
| Chicken Wings | |||
| Pork Fried Rice | |||
| 15. | BROCCOLI WITH OYSTER SAUCE | $5.50 | |
| Spring Roll | |||
| Pork Fried Rice | |||
| 16. | SHRIMP WITH LOBSTER SAUCE | $6.25 | |
| Crabmeat Rangoons | |||
| Pork Fried Rice | |||
| 17. | SESAME CRISPY CHICKEN | $6.50 | |
| Chicken Fingers | |||
| Pork Fried Rice | |||
| 18. | PORK LO-MEIN | $5.95 | |
| Spring Roll | |||
| 19. | VEGETARIAN TRIPLE DELIGHT | $5.50 | |
| Spring Roll | |||
| Pork Fried Rice | |||
| 20. | CHICKEN WITH BROCCOLI | $6.25 | |
| Crabmeat Rangoons | |||
| Pork Fried Rice | |||
| 21. | LUNCH TIDBIT 1 | $6.95 | |
| (2) Crabmeat Rangoons | |||
| (2) Chicken Fingers | |||
| (2) Beef Teriyaki | |||
| (2) Pork Strips | |||
| Pork Fried Rice | |||
| 22. | LUNCH TIDBIT 2 | $6.75 | |
| (2) Crabmeat Rangoons | |||
| (2) Peking Raviolis | |||
| (2) Beef Teriyaki | |||
| Boneless Ribs | |||
| Pork Fried Rice | |||
| 23. | LUNCH TIDBIT 3 | $6.75 | |
| (2) Chicken Fingers | |||
| (2) Peking Raviolis | |||
| Spring Roll | |||
| (2) Crabmeat Rangoons | |||
| Pork Fried Rice | |||
| 24. | MINI TIDBIT 1 | $5.95 | |
| (2) Crabmeat Rangoons | |||
| (2) Chicken Fingers | |||
| Egg Roll | |||
| Pork Fried Rice | |||
| 25. | MINI TIDBIT 2 | $5.95 | |
| (2) Crabmeat Rangoons | |||
| (2) Chicken Wings | |||
| Boneless Ribs | |||
| Pork Fried Rice | |||
| 26. | MOO-SHI CHICKEN | $5.95 | |
| Spring Roll | |||
| 3 Pancakes | |||
| 27. | CURRY CHICKEN | $5.95 | |
| Chicken Wings | |||
| Pork Fried Rice | |||
| 28. | CHICKEN WITH CASHEW NUTS | $6.25 | |
| Chicken Fingers | |||
| Pork Fried Rice | |||
| 29. | SWEET & SOUR CHICKEN | $5.95 | |
| Crabmeat Rangoons | |||
| Pork Fried Rice | |||
| 30. | MONGOLIAN LAMB | $6.95 | |
| Egg Roll | |||
| Pork Fried Rice |
Cheng-Du
249 North Main Street, Mansfield, MA
tel. 508-339-5946 * fax 508-261-8825
e-mail
Home || Menu || Luncheon || Buffet || Reviews || Catering || Specialties || Directions